
Property Attributes
- MLS#WVGT2000062
- TypePending
- CountyGRANT
- CityPetersburg
- NeighborhoodMeadow Ridge
- Zip26847
- StyleBi-level
- Year Built1997
- Taxes$ 850
- Price$ 279,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2204
- Lot Size2.18 Acres
Listing Provided Courtesy Of:
Cypress Properties
Data Source:
Bright MLS
Property Description
Well maintained residential home on 2.18 acres located in the Meadow Ridge sub-division community. one mile from the Town of Petersburg WV. 3BD 1 Bath upper level and 1 Bath with two bonus rooms on the lower level currently used a bedroom and office . Basement entry that walks out to the well maintained in-ground pool! Quiet neighborhood and family friendly near schools , shopping and hospital and much more! This is is a must see!
Elementary School | Middle School | High School |
---|---|---|
Petersburg Elementary School | Petersburg Middle School | Petersburg High School |
Price History | |
---|---|
9/1/2021 | Listed $289,900 |
10/26/2021 | 2% - $284,900 |
3/3/2022 | 2% - $279,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA, Other |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors, Doors - Swing In |
Appliances | Dishwasher, Dryer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Washer, Water Heater - High-Efficiency |
Architectural Style | Bi-level |
Association Amenities | Common Grounds |
Association Fee Includes | Snow Removal, Road Maintenance |
Association Name | MEADOW RIDGE |
Association Y/N | Yes |
Basement | Heated, Interior Access, Rear Entrance, Shelving, Walkout Level, Windows, Workshop |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stick Built |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Heat Pump(s), Central A/C |
County | GRANT |
Days on Market | 191 |
Electric | 200+ Amp Service |
Elementary School | PETERSBURG |
Energy Efficient | Pool/Spa/Equipment |
Facing Direction | North |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump - Electric BackUp |
High School | PETERSBURG |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Breakfast Area, Bar |
Levels | 2 |
Location Type | Rural |
Lot Size Square Feet | 94960.80 |
Middle/Junior High School | PETERSBURG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Concrete |
Pool Y/N | Yes - Personal |
Possession | 90-120 Days CD |
Price Per Sq Ft | 199.36 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Metal |
School District | GRANT COUNTY SCHOOLS |
School District | 121137823623 |
Senior Community Y/N | No |
Sewer | Approved System |
Structure Type | Detached |
Subdivision Name | MEADOW RIDGE |
Tax Annual Amount | 850.0 |
Tax Year | 2021 |
Total Rooms | 8 |
Utilities | Electric Available, Cable TV Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street, Trees/Woods, Other |
Water Access Y/N | No |
Zoning | RESIDENTAL |
Interior Features
Above Grade Finished Area | 1404 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate Plank |
Full Baths | 3 |
Heating Fuel | Central, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 2204 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | High Tensile |
Foundation Details | Permanent, Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener, Additional Storage Area |
Horse Y/N | No |
Inclusions | All kitchen Appliances, Pool Cleaning Equipment, Refrigerators (Upper/Lower) Lower Propane Fire Place Insert. AS Is, Where is Condition |
Lot Features | Cleared, Front Yard, Landscaping, Partly Wooded, Rear Yard, Road Frontage, Secluded, Sloping |
Lot Size Acres | 2.18 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Driveway, Paved Parking |
Road Responsibility | Road Maintenance Agreement, Private |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool