
Property Attributes
- MLS#WVBE2004546
- TypeSingle Family
- CountyBERKELEY
- CityHedgesville
- NeighborhoodHickory Hill
- Zip25427
- StyleCottage
- Year Built1973
- Taxes$ 947
- Price$ 183,700
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1548
Listing Provided Courtesy Of:
John Orem & Associates, LLC.
Data Source:
Bright MLS
Property Description
All offers from interested buyers must be entered for the duration of the time that this property is cleared for sale at auction. Registration to bid is now available on the property’s listing page The online sales event for this property begins on 05/16/2022 and ends on 05/18/2022 . All offers must be submitted through the property’s listing page on. The sale will be subject to a 5% buyer’s premium pursuant to the Auction Terms and Conditions (minimums may apply). All auction bids will be processed subject to seller approval.
Price History | |
---|---|
12/6/2021 | Listed $183,700 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Exhaust Fan, Oven/Range - Electric, Refrigerator |
Architectural Style | Cottage |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKELEY |
Days on Market | 153 |
Garage Y/N | No |
HOA Fee | 17.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
Historic Y/N | No |
Interior Features | Kitchen - Country, Primary Bath(s), Floor Plan - Open |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 118.67 |
Property Type | Residential |
Roof | Fiberglass |
School District | BERKELEY COUNTY SCHOOLS |
School District | 121139330472 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | HICKORY HILL |
Tax Annual Amount | 947.0 |
Tax Lot | 9 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1548 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1548 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Sliding Glass |
---|---|
Foundation Details | Crawl Space |
Lot Features | Trees/Wooded |
Navigable Water Y/N | No |
Road Surface Type | Access - On Grade, Black Top, Gravel |
Spa | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Unspecified | Flooring - Carpet | ||
Bedroom 3 | Unspecified | Flooring - Carpet | ||
Bedroom 4 | Unspecified | Flooring - Carpet | ||
Dining Room | Unspecified | Flooring - Carpet | ||
Kitchen | Unspecified | Flooring - Other | ||
Living Room | Unspecified | Flooring - Carpet | ||
Primary Bedroom | Unspecified | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool