
Property Attributes
- MLS#2213766
- TypePending
- CountyGOOCHLAND
- CityGoochland
- Area24 - Goochland
- NeighborhoodSabot Hill
- Zip23103
- StyleCustom,Two Story
- Year Built2008
- Taxes$ 7482
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3618
- Lot Size25.672 Acres
Listing Provided Courtesy Of:
Stanton Thalhimer with RE/MAX Commonwealth.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Custom built by Mark Franko in 2008, this beautiful wood shingled home is located in Sabot Hill and set on 25 acres. The home includes 4 bedrooms, 4 bathrooms, 2 bathrooms, and stunning walnut floors throughout. The living room features a wood burning fireplace and sliding doors out to the bluestone side porch. The chef's kitchen features cork flooring, double wolf ovens with 6 burners, skillet, and griddle, a subzero side by side fridge/freezer with fridge/freezer drawers and an ice maker. The kitchen also has two dishwashers, a large pantry with ice maker and ample storage. The kitchen flows effortlessly into the dining room, making for easy entertaining! An office, full bathroom, and laundry room complete the downstairs. Upstairs there are three bedrooms, a large tv room, and an additional laundry room. The primary bedroom features a large ensuite, walk in closet, and private screened-in porch. Both additional bedrooms feature private ensuite baths. There is a large basement which includes a storage room, half bath, and 4th bedroom. Spacious finished room over garage. In addition to the private pond, the purchaser has access to Dover Lake and community cabin with a dock.
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
5/19/2022 | Listed $1,600,000 |
General Features
Appliances | Double Oven, Dishwasher, Exhaust Fan, Freezer, Gas Cooking, Disposal, Ice Maker, Microwave, Oven, Propane Water Heater, Refrigerator, Trash Compactor, Tankless Water Heater |
---|---|
Architectural Style | Custom, Two Story |
Association Fee Includes | Common Areas, Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space, Partial |
Co-Listing Agent State License # | 0225251681 |
Community Features | Common Grounds/Area, Lake, Pond |
Construction Materials | Block, Cedar, Drywall, Frame, Shake Siding, Wood Siding |
Cooling | Central Air |
Elementary School | Randolph |
Exterior Features | Porch, Unpaved Driveway |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1500 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Heat Pump, Propane, Zoned |
High School | Goochland |
Interior Features | Breakfast Area, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Bath in Master Bedroom, Pantry, Recessed Lighting, Wired for Data |
Levels | Two |
Listing Agent State License | 0225056890 |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Other Structures | Garage(s) |
Patio/Porch Features | Screened, Side Porch, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle, Wood |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Pending |
Stories | 2 |
Subdivision Name | Sabot Hill |
Total Rooms | 10 |
Water Body Name | Pond |
Waterfront Features | Lake, Pond, Walk to Water |
Zoning Description | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Cork, Tile, Wood |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3618 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Rolling Slope |
Lot Size Acres | 25.672 |
Lot Size Area | 25.672 |
Lot Size Units | Acres |
Parking Features | Attached, Circular Driveway, Driveway, Finished Garage, Garage, Unpaved |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 38.0 x 15.6 | Second | Large room over the garage with a half bath | |
Bedroom 2 | 14.9 x 10.8 | Second | Built in bed, two closets, and private ensuite | |
Bedroom 3 | 11.4 x 14.4 | Second | Private ensuite with pocket doors | |
Bedroom 4 | 9.8 x 12.3 | Basement | ||
Dining Room | 13.10 x 15.4 | First | Bright room that flows into the kitchen | |
Family Room | 20.1 x 19.2 | Second | Large, open upstairs tv room | |
Full Bath | First | Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | Basement | |||
Half Bath | Second | |||
Kitchen | 14.10 x 14.2 | First | Spacious kitchen with top of the line appliances | |
Laundry | 7.7 x 9.2 | First | Large laundry room with sink and storage closet | |
Living Room | 15.10 x 22.10 | First | Spacious room with sliding doors to the porch | |
Master Bedroom | 14.3 x 14.9 | Second | Includes an ensuite, walk in closet, and porch! | |
Office | 12.0 x 12.9 | First | Great first floor office with access to ensuite | |
Recreation | 15.6 x 29.0 | Basement | Large basement with a storage room and half bath | |
Sitting Room | 5.5 x 10.0 | First | Room with large windows overlooking rear yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool